Thiết Bị Kéo Căng Bu-Long Thủy Lực

Thiết Bị Kéo Căng Bu-Long Thủy Lực

Thiết Bị Kéo Căng Bu-Long Thủy Lực

Đông Tây Investment chuyên cung cấp thiết bị thủy lực hàng đầu Việt Nam với giá bán cạnh tranh , chế độ bảo hành hợp lý. 

Thông Tin Sản Phầm

  • CAPACITIES FROM 457 TO 2649 KN
  • MAXIMUM WORKING PRESSURE 1500 BAR
  • BOLT SIZES FROM M30 TO M100

The SBT metric range of hydraulic bolt tensioners, offers all of the features and benefits of our standard STS range, but with the added feature of spring assisted return hydraulic pistons. Designed primarily for topside operation, this additional spring return piston feature will reduce bolt tensioning cycle times considerably, as the tensioner piston will automatically start to retract, after the hydraulic pressure is released. The range currently comprises of 26 models, suitable for standard size bolts from M30 to M100 diameter.

The versatility of the SBT bolt tensioner range, is identical to our standard STS range, with a variety of interchangeable threaded pullers and nut rotating sockets available, either as bolt size conversion kits or individual parts.

All SBT bolt tensioners are designed and manufactured with a wear coated piston, maximum stroke indicator, self energising high pressure seals, dual quick connect couplers, for easy multiple tensioner hook up and operate at pressures up to 1500 Bar maximum.

  • Nitrocarburised piston
  • Maximum piston stroke indicator
  • Spring assisted return
  • User friendly operating and maintenance procedure
  • Modular design for optimum versatility
  • Dual quick connect couplings for easy connection

SPECIFICATIONS

Model Number Bolt Thread Size Thread pitch Capacity Effective area inch2 Stroke inch Weight lbs
kN Tons
STS1-M16B1 M16 2 234 26.3 2.42 0.39 3.7
STS1-M18B1 M18 2.5 234 26.3 2.42 0.39 3.7
STS1-M20B1 M20 2.5 234 26.3 2.42 0.39 3.7
STS1-M22B2 M22 2.5 234 26.3 2.42 0.39 4.2
STS1-M24B2 M24 3 234 26.3 2.42 0.39 4.2
STS1-M27B2 M27 3 234 26.3 2.42 0.39 4.2
STS2-M30B1 M30 3.5 457 51.4 4.73 0.59 7.7
STS2-M33B1 M33 3.5 457 51.4 4.73 0.59 7.7
STS2-M36B1 M36 4 457 51.4 4.73 0.59 7.7
STS2-M39B1 M39 4 457 51.4 4.73 0.59 7.7
STS3-M42B1 M42 4.5 822 92.4 8.49 0.59 13.4
STS3-M45B1 M45 4.5 822 92.4 8.49 0.59 13.4
STS3-M45B2 M45 4.5 822 92.4 8.49 0.59 13.9
STS3-M48B1 M48 5 822 92.4 8.49 0.59 13.4
STS3-M48B2 M48 5 822 92.4 8.49 0.59 13.9
STS3-M52B2 M52 5 822 92.4 8.49 0.59 13.9
STS4-M48B1 M48 5 1264 142.1 13.07 0.59 23.4
STS4-M52B1 M52 5 1264 142.1 13.07 0.59 23.4
STS4-M52B2 M52 5 1264 142.1 13.07 0.59 26.0
STS4-M56B2 M56 5.5 1264 142.1 13.07 0.59 26.0
STS4-M60B2 M60 5.5 1264 142.1 13.07 0.59 26.0
STS4-M64B2 M64 6 1264 142.1 13.07 0.59 26.0
STS5-M64B1 M64 6 1833 206 18.94 0.59 35.3
STS5-M68B1 M68 6 1833 206 18.94 0.59 35.3
STS5-M72B1 M72 6 1833 206 18.94 0.59 35.3
STS5-M76B1 M76 6 1833 206 18.94 0.59 35.3
STS6-M76B1 M76 6 2649 297.6 27.37 0.59 51.8
STS6-M80B1 M80 6 2649 297.6 27.37 0.59 51.8
STS6-M85B1 M85 6 2649 297.6 27.37 0.59 51.8
STS6-M90B1 M90 6 2649 297.6 27.37 0.59 51.8
STS6-M95B3 M95 6 2649 297.6 27.37 0.59 64.2
STS6-M100B3 M100 6 2649 297.6 27.37 0.59 64.2

 

TOMMY BAR

Tensioner Range Tommy Bar
STS1 TTB06
STS2 TTB08
STS3 TTB10
STS4 TTB10
STS5 TTB14
STS6 TTB14

 

GỌI NGAY 090 24 25 111 
ĐỂ ĐƯỢC TƯ VẤN MIỄN PHÍ

DONG TAY INVESTMENT
Thiết bị thủy lực, công nghiệp hàng đầu tại Việt Nam

Địa chỉ: 05 Đường 518, Phường Phú Hữu, TP Thủ Đức, Tp HCM

Hotline: 090 24 25 111

 

Bình luận (0)

Gửi bình luận của bạn

Captcha